| AQHA Champions are indicated 
                by the "#". ROM Qualifiers are shown in CAPITAL LETTERS.
  
               | 
             
              | HORSE NAME | COLOR | SEX | YF | SIRE NAME | OWNER NAME | CITY | STATE | PTS | PLC | 
             
             
              | HALTER STALLIONS | 
             
              | GOLDEN IMPACT | Dun | S | 1999 | KING N DOC DUN TUFFY | Paul and Kristin Sadler | Linn Grove | Iowa | 1 | 
             
              | EXPECT A TEN | Chestnut | S | 1999 | EXCELEBRATION | Trey Keys | Palmdale | California | 2 | 
             
              | IMAGINED | Sorrel | S | 1999 | Misters Pizzazz | Larry W Sheriff | Sheffield | Iowa | 3 | 
             
              | #CAMESAWCONQUERED | Chestnut | S | 1996 | GATOR SNAPPEN LAD | Rieke Hermann-Adrian | Wermelskirchen | Germany | 4 | 
             
              | #BUCKS DUSTY ACE | Dun | S | 1999 | #TWO EYED RED BUCK | Kent Martin | Elkhorn | Nebraska | 5 | 
             
              | 
 | 
             
             
              | HALTER MARES | 
             
              | COOL MISS TARDEE | Chestnut | M | 1998 | Ima Cool Skip | Wayne Halvorson | Guthrie | Oklahoma | 1 | 
             
              | BOB BOB BARANN | Buckskin | M | 1999 | WHAT ABOUT MR BOB | Barbara Herrli | Sarasota | Florida | 2 | 
             
              | SOPHIES GIDGET | Brown | M | 1996 | #DIVERSIFIED | James A Hayes | Bennington | Nebraska | 3 | 
             
              | FEATURED AT LAST | Chestnut | M | 1998 | AT LONG LAST | Glenn Cantrell | Lone Grove | Oklahoma | 4 | 
             
              | DEAR AIMY BAR | Palomino | M | 1998 | Buckskin Dear | Volker Planker | 45145 Essen | Germany | 5 | 
             
              | 
 | 
             
             
              | HALTER GELDINGS | 
             
              | THE DAPPER DONN | Sorrel | G | 1999 | PAGERIFFIC | David Fougner | Santa Rosa | California | 1 | 
             
              | HES GOT THE ACES | Chestnut | G | 1998 | ACE HIGH COOL | Terry and Sheila Ford | Bay Springs | Mississippi | 2 | 
             
              | PLAYGIRLS MAVERICK | Chestnut | G | 1997 | PLAYGIRLS CONCLUSION | Betty Jo Boxell | Princeton | Indiana | 3 | 
             
              | A PERPETUAL WINNER | Sorrel | G | 1999 | PERPETUALISM | Jennifer Baron-Corbin | Bardstown | Kentucky | 4 | 
             
              | THE ROYAL PAGE | Sorrel | G | 1999 | PAGERIFFIC | Kate Godfrey | Santa Barbara | California | 5 | 
             
              | 
 | 
             
             
              | VERSATILITY RANCH HORSE | 
             
              | AMIGOS MEDICINE | Bay | S | 1998 | CHICS MEDICINE MAN | Cody Crow | Fort Collins | Colorado | 1 | 
             
              | SIXES PICK | Sorrel | S | 1998 | Tanquery Gin | Burnett Ranches Ltd | Fort Worth | Texas | 2 | 
             
              | DYNAMITE BRAVO DOC | Sorrel | S | 1999 | Doc O Dynamite | Mike or Holly Major | Fowler | Colorado | 3 | 
             
              | THREE JAY COLONEL | Sorrel | S | 1992 | COLONEL HOTRODDER | Bill James | Abilene | Kansas | 4 | 
             
              | SLIKS SWEET TART | Bay | M | 1998 | Playboys Slik Lena | Regan and Katherine Lyons | Wiggins | Colorado | 5 | 
             
              | 
 | 
             
             
              | CUTTING | 
             
              | LIGHT N FINE | Sorrel | S | 1999 | Grays Starlight | Rhodes River Ranch | Arlington | Washington | 1 | 
             
              | HICKORY AUNTIE | Bay | M | 1995 | MO HICKORY PEPSAN | Daniel E Moore | Spring Branch | Texas | 2 | 
             
              | STARLIGHTS GYPSY | Sorrel | S | 1995 | Grays Starlight | Hillis Akin | Gainesville | Texas | 3 | 
             
              | SMART LIKE LENA | Black | S | 1988 | Smart Little Lena | Yvonne R Bilderback | Boncarbo | Colorado | 4 | 
             
              | SIXY LENA | Sorrel | S | 1996 | LENAS JEWEL BARS | Hickory Creek Ranch | Lake Dallas | Texas | 5 | 
             
              | 
 | 
             
             
              | WORKING COW HORSE | 
             
              | LIGHT N FINE | Sorrel | S | 1999 | Grays Starlight | Rhodes River Ranch | Arlington | Washington | 1 | 
             
              | LITTLE BLACK SHINER | Black | G | 1996 | SHINING SPARK | Jennifer J Allan-Holt | Argyle | Texas | 2 | 
             
              | REMINIC MOON SHINE | Sorrel | G | 1999 | Reminic | Kevin P &/or Sydney B Knight | Peoria | Arizona | 3 | 
             
              | SR SMART MONEY | Buckskin | S | 1998 | Count Hickory | Darleen Martin | Goodyear | Arizona | 4 | 
             
              | ROO STAR | Bay | S | 1999 | Gallo Del Cielo | Ron Emmons | Ione | California | 4 | 
             
              | 
 | 
             
             
              | TIE-DOWN ROPING | 
             
              | ONE HOT JOSE | Red Dun | S | 1999 | HOLLYWOOD HEAT | Joe and Dee Lynn Braman | Refugio | Texas | 1 | 
             
              | PEPPY TEJON | Chestnut | G | 1999 | DOCS TEJON | Ronda Pool | Clovis | New Mexico | 2 | 
             
              | HIGH BROW HUSKER | Dun | S | 1998 | HIGH BROW HICKORY | Larry Crum | Jamestown | Kansas | 3 | 
             
              | DOC O MISTER HAWK | Sorrel | S | 1998 | Doc O Dynamite | Jud Little | Ardmore | Oklahoma | 4 | 
             
              | SMOKIN REATA | Sorrel | G | 1999 | Jereminah Lena | O L 'Buck' Daniel | Okeechobee | Florida | 5 | 
             
              | 
 | 
             
             
              | DALLY TEAM ROPING-HEADING | 
             
              | KING OFTHE HEN HOUSE | Bay | S | 1996 | Gallo Del Cielo | Casey and Cheryl Smith | Ophir | Colorado | 1 | 
             
              | GENUINE JACK PRINCE | Sorrel | S | 1997 | GENUINE DOC | Dave Vander Hamm | Remsen | Iowa | 1 | 
             
              | THIS CHICS ALL DUN | Dun | M | 1999 | Dunit Rawhide | Rick Smith | Gardner | Kansas | 3 | 
             
              | ONE HOT JOSE | Red Dun | S | 1999 | HOLLYWOOD HEAT | Joe and Dee Lynn Braman | Refugio | Texas | 4 | 
             
              | LENA SPARK | Palomino | S | 1999 | SHINING SPARK | Sweet Lake Land & Oil Co Inc | Lake Charles | Louisiana | 5 | 
             
              | 
 | 
             
             
              | DALLY TEAM ROPING-HEELING | 
             
              | KING OFTHE HEN HOUSE | Bay | S | 1996 | Gallo Del Cielo | Casey and Cheryl Smith | Ophir | Colorado | 1 | 
             
              | GENUINE JACK PRINCE | Sorrel | S | 1997 | GENUINE DOC | Dave Vander Hamm | Remsen | Iowa | 2 | 
             
              | ONE HOT JOSE | Red Dun | S | 1999 | HOLLYWOOD HEAT | Joe and Dee Lynn Braman | Refugio | Texas | 3 | 
             
              | STARBUCK O REILLY | Buckskin | S | 1999 | Mr Star Chaser | Anne R Dolan | Yutan | Nebraska | 4 | 
             
              | SHEZA GENUINE PISTOL | Sorrel | M | 1999 | GENUINE DOC | Roger W Cole | Oklahoma City | Oklahoma | 5 | 
             
              | 
 | 
             
             
              | BARREL RACING | 
             
              | MR BUG DEES | Sorrel | G | 1997 | Red Dees Lad | Jim Jr and Sandy Ten Hoeve | Montague | New Jersey | 1 | 
             
              | GR SPUNKY RASCAL | Sorrel | G | 1996 | Raise A Rascal (TB) | Jim Jr and Sandy Ten Hoeve | Montague | New Jersey | 2 | 
             
              | UNDER THE BAR | Bay | G | 1997 | Undertaker Billy | Betty H Dyer | Perry | Maine | 3 | 
             
              | STREAKIN BOBBIE SOX | Sorrel | M | 1992 | Streakin Winner | Dee Ann Staley | Kitts Hill | Ohio | 4 | 
             
              | LITTLE JONS HONOR | Chestnut | G | 1996 | Jet Of Honor | Brad Wagner | W Harrison | Indiana | 5 | 
             
              | 
 | 
             
             
              | POLE BENDING | 
             
              | REDNECK JET | Bay | S | 1996 | RENE DAN JET | Trent Tobin | Fredericktown | Ohio | 1 | 
             
              | CHROMES CLASSY LADY | Chestnut | M | 1991 | Two Chrome Wheels | Brian B Foushee | Brandenburg | Kentucky | 2 | 
             
              | MR BUG DEES | Sorrel | G | 1997 | Red Dees Lad | Jim Jr and Sandy Ten Hoeve | Montague | New Jersey | 3 | 
             
              | KITADAN | Bay | G | 1997 | RENE DAN JET | Edwin Cameron | Tatamagouche | Nova Scotia | 4 | 
             
              | THE MONEY MERGER | Chestnut | G | 1992 | Merganser | Edwin Cameron | Tatamagouche | Nova Scotia | 5 | 
             
              | 
 | 
             
             
              | REINING | 
             
              | TINSEL NIC | Brown | S | 1999 | BUENO CHEXINIC | Rosanne Sternberg | East Sussex | United Kingdom | 1 | 
             
              | SURE A GREAT JACK | Chestnut | S | 1996 | SURE MISS N YOU | Kirstin L Foran | Temecula | California | 2 | 
             
              | I STOPFOR CHOCOLATE | Chestnut | M | 1999 | CHOCOLATE CHIC OLENA | Hannah E Gamble | Othello | Washington | 2 | 
             
              | SHEER GENIUS | Bay | G | 1995 | HOLD THAT COW | Lori M Froemke | Litchville | North Dakota | 4 | 
             
              | THE SUN RISES | Bay | G | 1998 | LEAN WITH ME | Sabrina Wilson | Rancho Santa Fe | California | 5 | 
             
              | 
 | 
             
             
              | WESTERN RIDING | 
             
              | MAJESTIC SCOTCH | Sorrel | G | 1994 | #ONE SCOTCH DELIGHT | T Sharnai Thompson | Cornelius | North Carolina | 1 | 
             
              | HARLEY D ZIP | Bay | G | 1995 | Maximum Zip | Kristina Papendick | Rapid City | South Dakota | 2 | 
             
              | CHIP N PIE | Bay | G | 1995 | ZIPS CHOCOLATE CHIP | Emily M B Weithman | Columbus | Ohio | 3 | 
             
              | WROUGHT IRON BLUES | Brown | G | 1996 | #NATURAL IRON | Sarah K Roberts | Englewood | Colorado | 4 | 
             
              | A GOOD REVELATION | Red Roan | G | 1996 | ZIPPOS MR GOOD BAR | Sabrina Wilson | Rancho Santa Fe | California | 5 | 
             
              | 
 | 
             
             
              | TRAIL | 
             
              | BLUEBOY DREAMER | Red Roan | G | 1998 | Blueboy Quincy | Christopher W Luba | Louisville | Kentucky | 1 | 
             
              | HOT N IRISH | Bay | G | 1998 | BLAZING HOT | Carrie R Russom | Corning | Arkansas | 2 | 
             
              | CORPORATE CREDIT | Sorrel | G | 1997 | Investment Creditor | Linda O'Brien | Rancho Santa Fe | California | 3 | 
             
              | DOCS PLEASURE DRUG | Chestnut | G | 1993 | DOCS WONDER DRUG | Gonya Family Trust Utd 6/22/98 | Alpine | California | 4 | 
             
              | CHIP N PIE | Bay | G | 1995 | ZIPS CHOCOLATE CHIP | Emily M B Weithman | Columbus | Ohio | 5 | 
             
              | 
 | 
             
             
              | WESTERN PLEASURE | 
             
              | VESTED FAITH | Sorrel | M | 1998 | VESTED PINE | Marissa Dalton | Wooster | Ohio | 1 | 
             
              | MAJESTIC SCOTCH | Sorrel | G | 1994 | #ONE SCOTCH DELIGHT | T Sharnai Thompson | Cornelius | North Carolina | 2 | 
             
              | INVITE MEFOR COOKIES | Chestnut | M | 1998 | INVITATION ONLY | Charles Pircher | Rio Medina | Texas | 3 | 
             
              | RADICAL RUMORS | Bay | M | 1997 | RADICAL RODDER | Jane A Kimmel | Covington | Ohio | 4 | 
             
              | SHES INVITED | Brown | M | 1998 | INVITATION ONLY | Olivia Hoecker | Tipp City | Ohio | 5 | 
             
              | 
 | 
             
             
              | HUNTER UNDER SADDLE | 
             
              | DASH THRU EASILY | Sorrel | G | 1996 | Dash Thru Traffic | Susan Kaplow | Chappaqua | New York | 1 | 
             
              | CUSTOM CHARLEY | Bay | G | 1999 | DONT SKIP CHARLIE | Krista Peterson Olson | Greenwood Villag | Colorado | 2 | 
             
              | #ASHLEYS BO DOC | Sorrel | G | 1995 | TNT BO DOLLS BRO | Dr Joni J Hegel | Scottsdale | Arizona | 3 | 
             
              | SKY BLUE SUMMER | Buckskin | G | 1998 | SKY BLUE WALKER | Jane Humes | Fort Dodge | Iowa | 4 | 
             
              | NATURALLY IRONIC | Bay | G | 1997 | #NATURAL IRON | Mike Addy | Myrtle Beach | South Carolina | 5 | 
             
              | 
 | 
             
             
              | JUMPING | 
             
              | FLAMINGO BAY | Bay | G | 1989 | Pago Solano | Rodger L Call | Fort Worth | Texas | 1 | 
             
              | EARTH TO WANDA | Bay | M | 1993 | Earth Station (TB) | Ellen Williams | Bon Aqua | Tennessee | 2 | 
             
              | NO ACCIDENT OQH | Bay | G | 1995 | IMA SOUL MATE | Tim Bauer | Elizabeth | Colorado | 3 | 
             
              | SHL GOTTA LUV ME | Brown | G | 1997 | TNT BO DOLLS BRO | Miranda Lynn Rogers | New Market | Tennessee | 3 | 
             
              | XEROXANNA | Gray | M | 1996 | XEROX PEPPY | Paula and Chet Everett | Cactus | Texas | 5 | 
             
              | 
 | 
             
             
              | WORKING HUNTER | 
             
              | WATCH FOR DETAILS | Bay | G | 1998 | LAST DETAIL | Sydney L Banack | Vero Beach | Florida | 1 | 
             
              | LUCCA BRASI | Gray | G | 1996 | SICILIAN SUNSHINE | Mary H Sheid | West Plains | Missouri | 2 | 
             
              | FLAMINGO BAY | Bay | G | 1989 | Pago Solano | Rodger L Call | Fort Worth | Texas | 3 | 
             
              | RAGGED RIDGE | Bay | G | 1990 | Lime Ridge (TB) | Kimberly R Farrell | Venice | Florida | 4 | 
             
              | GIFTED CIRCLE | Bay | G | 1997 | REGAL CIRCLE | Chelsea Schreiber | Liberty Township | Ohio | 4 | 
             
              | 
 | 
             
             
              | GREEN WORKING HUNTER | 
             
              | WATCH FOR DETAILS | Bay | G | 1998 | LAST DETAIL | Sydney L Banack | Vero Beach | Florida | 1 | 
             
              | EXECUTIVE HOTRODDER | Bay | G | 1999 | JET SET HOTRODDER | John Hull | Ligonier | Indiana | 2 | 
             
              | GIANT STRIDE | Sorrel | G | 1999 | SONNYS HOT JAZZ | Megan Coit | Arapaho | Oklahoma | 3 | 
             
              | HA HA I TOLD YOU SO | Gray | G | 1997 | Triples | William & Phyllis Elliott | Brentwood | New Hampshire | 4 | 
             
              | COOL SMOKIN JET | Bay | S | 1999 | HESA COOL JET | Tim and Lou Petty | Ocala | Florida | 5 | 
             
              | 
 | 
             
             
              | HUNTER HACK | 
             
              | IM BLUE PEPPERANNE | Gray | M | 1999 | SKYS BLUE BOY | Robyn M Adams | Senoia | Georgia | 1 | 
             
              | SUPREMOTEE FOR ME | Gray | G | 1998 | SUPREMOCIST | Cheryllee Sargent | Georgetown | Kentucky | 2 | 
             
              | EXECUTIVE HOTRODDER | Bay | G | 1999 | JET SET HOTRODDER | John Hull | Ligonier | Indiana | 3 | 
             
              | DOWNTOWNDETAILBROWN | Brown | G | 1998 | LAST DETAIL | Gonya Family Trust Utd 6/22/98 | Alpine | California | 4 | 
             
              | HIGH FLYING ASSETS | Bay | G | 1998 | HEZA SNAZZY ASSET | Tim Roper | Hobart | Indiana | 5 | 
             
              | 
 | 
             
             
              | PLEASURE DRIVING | 
             
              | VIRTUAL CHOCOLATE | Brown | G | 1999 | VIRTUAL ZIPPO | Margaret Sue Mulford | Georgetown | Ohio | 1 | 
             
              | #ASHLEYS BO DOC | Sorrel | G | 1995 | TNT BO DOLLS BRO | Dr Joni J Hegel | Scottsdale | Arizona | 2 | 
             
              | MOVIN ARTFULLY | Bay | G | 1999 | ARTFUL MOVE | Carrie Von Uhlit | Winters | California | 3 | 
             
              | SURPRISE WHAT | Bay | M | 1998 | REGAL LARK | Joyce Saul | Des Arc | Arkansas | 4 | 
             
              | ROYALITY IN BLUE | Black | G | 1998 | SKYS BLUE BOY | Barbara G Johnson | Pickerington | Ohio | 5 | 
             
              | 
 | 
             
             
              | TEAM PENNING | 
             
              | OVER DUN IT | Dun | M | 1998 | Brennas Kid | William J Broadwater | Preston | Minnesota | 1 | 
             
              | ONE HOT BANDIT | Chestnut | G | 1994 | HOT DOCCIN IT | Vickie Buhrmester | Shelbyville | Illinois | 2 | 
             
              | DOCCIN ROCK A BY | Sorrel | M | 1994 | HOT DOCCIN IT | Richard L Syfert | Shelbyville | Illinois | 3 | 
             
              | LENA JO SOLANO | Sorrel | M | 1994 | #DOC'S SOLANO | William J Broadwater | Preston | Minnesota | 4 | 
             
              | IMA PEPPY O LENA | Bay | S | 1997 | Gallo Del Cielo | Joel A Lesh | Morrison | Oklahoma | 5 | 
             
              | 
 | 
             
             
              | ALL-AROUND CHAMPION | 
             
              | KING OFTHE HEN HOUSE | Bay | S | 1996 | Gallo Del Cielo | Casey and Cheryl Smith | Ophir | Colorado | 1 | 
             
              | GENUINE JACK PRINCE | Sorrel | S | 1997 | GENUINE DOC | Dave Vander Hamm | Remsen | Iowa | 2 | 
             
              | ONE HOT JOSE | Red Dun | S | 1999 | HOLLYWOOD HEAT | Joe and Dee Lynn Braman | Refugio | Texas | 3 | 
             
              | MAJESTIC SCOTCH | Sorrel | G | 1994 | #ONE SCOTCH DELIGHT | T Sharnai Thompson | Cornelius | North Carolina | 4 | 
             
              | LOPIN LEAGUER | Chestnut | G | 1993 | FACE A BIG LEAGUER | Eileen E Cravens | Richmond | Indiana | 5 |