| EXHIBITOR NAME | HORSE NAME | CITY | STATE | PTS | PLC | 
           
           
            | HALTER STALLIONS     
              Awards Presented By Montana Silversmiths | 
           
            | J Wade Ellerbroek Jr | Im Forever Tru | Sibley | Iowa | 1 | 
           
            | Larry L Roberts Jr | Acquisitions | Burleson | Texas | 2 | 
           
            | Teryl Atchley Butcher | Perpetual Revelation | Maynardville | Tennessee | 3 | 
           
            | Ronald D Wheeler | A Command Decision | Idaho Falls | Idaho | 4 | 
           
            | Dorn Parkinson | Kiddo Page | Prescott | Arizona | 5 | 
           
            | James A Hayes | Jmk Magnus | Bennington | Nebraska | 5 | 
           
            | 
 | 
           
           
            | HALTER MARES     
              Awards Presented By Montana Silversmiths | 
           
            | Darlene Turner | Elusive Essence | Aubrey | Texas | 1 | 
           
            | Ina S Ginsberg | Coolest Bunny | Carefree | Arizona | 2 | 
           
            | Chatty Eliason | A Dolly Design | La Quinta | California | 3 | 
           
            | Susan K Grove | Looknforapartycrowd | Oxford | Ohio | 4 | 
           
            | Bonnie C Bruton | Rokiera | Oak Ridge | Tennessee | 4 | 
           
            | 
 | 
           
           
            | HALTER GELDINGS     
              Awards Presented By Montana Silversmiths | 
           
            | Pam McBeath | Etrade | Benton | Louisiana | 1 | 
           
            | Ina S Ginsberg | Prime Time Tommy | Carefree | Arizona | 2 | 
           
            | David Fougner | The Dapper Donn | Santa Rosa | California | 3 | 
           
            | Dr Terry D Ford | Hes Got The Aces | Bay Springs | Mississippi | 4 | 
           
            | Bonnie C Bruton | Moore Imprimis Gold | Oak Ridge | Tennessee | 5 | 
           
            | 
 | 
           
           
            | SHOWMANSHIP AT HALTER     
              Awards Presented By Montana Silversmiths | 
           
            | Ann Webb | Visible Investment | Waukegan | Illinois | 1 | 
           
            | Jill Gomes Newcomb | Sum Natural Iron | Rancho Santa Fe | California | 2 | 
           
            | Carrie R Russom | Hot N Irish | Corning | Arkansas | 3 | 
           
            | Kristy L Starnes | Too Blue To Be True | Summerton | South Carolina | 4 | 
           
            | Courtney Suzanne Ryan | The Iron Maker | Nocona | Texas | 5 | 
           
            | 
 | 
           
           
            | CUTTING     
              Awards Presented By Montana Silversmiths | 
           
            | Julie Wells | Lb Cowtown Twist | Richards | Texas | 1 | 
           
            | Jill D Freeman | Hesa Special Cat | Rosston | Texas | 2 | 
           
            | Felicia Mancuso | Tiana Acre Doc | Houston | Texas | 3 | 
           
            | Jim Babcock | Chicks Achy Braky | Valley View | Texas | 4 | 
           
            | Richard Cudigan | Montana Shadow | Paso Robles | California | 5 | 
           
            | 
 | 
           
           
            | WORKING COW HORSE     
              Awards Presented By Montana Silversmiths | 
           
            | Michael J Doud | Hickorys Blaze | Phoenix | Arizona | 1 | 
           
            | Nelle A Murphy | Bald N Shiney | Valley View | Texas | 2 | 
           
            | Gary Lynn Olson | Justa Nutha Tucker | Great Falls | Montana | 3 | 
           
            | Natall Melo | Asmart Lil Command | Turlock | California | 3 | 
           
            | Rochelle H McCann | Chics Peppy Pistol | Graham | Washington | 5 | 
           
            | 
 | 
           
           
            | TIE-DOWN ROPING     
              Awards Presented By Montana Silversmiths | 
           
            | Carl McBeath | The Johnny | Benton | Louisiana | 1 | 
           
            | Carl McBeath | Seven S Zans Dulce | Benton | Louisiana | 2 | 
           
            | James J O'Brien | Quail Bar Quincy | Somerset | Texas | 3 | 
           
            | Richard K Agan | Acre Te Run | Trenton | Texas | 4 | 
           
            | Rodger Coday | Irish Whiskey Mix | Owasso | Oklahoma | 5 | 
           
            | 
 | 
           
           
            | BREAKAWAY ROPING     
              Awards Presented By Montana Silversmiths | 
           
            | Rodger Coday | Coosa Jule | Owasso | Oklahoma | 1 | 
           
            | Chad Cherry | Tuff Movin Marv | Guthrie | Oklahoma | 2 | 
           
            | Robbie Kelly | Hollys Prescription | Weatherford | Texas | 3 | 
           
            | Carl McBeath | Bearded Playboy | Benton | Louisiana | 4 | 
           
            | Mark White | Officially Tardy | Shawnee | Oklahoma | 5 | 
           
            | 
 | 
           
           
            | DALLY TEAM ROPING-HEADING     
              Awards Presented By Montana Silversmiths | 
           
            | Christy Brasier | Zans Last Command | Montrose | Colorado | 1 | 
           
            | Landon J Lugar Dvm | Zippers Condominium | Fremont | Nebraska | 2 | 
           
            | Butch Morgan | Bobs Hint | Elbert | Colorado | 2 | 
           
            | Chad Cherry | Tuff Movin Marv | Guthrie | Oklahoma | 4 | 
           
            | Peter Keller | Sparkling Cee | Fort Lupton | Colorado | 5 | 
           
            | Lon L Lemon | Dox Hockin Hustler | Gretna | Nebraska | 5 | 
           
            | 
 | 
           
           
            | DALLY TEAM ROPING-HEELING     
              Awards Presented By Montana Silversmiths | 
           
            | Lon L Lemon | Dox Hockin Hustler | Gretna | Nebraska | 1 | 
           
            | Butch Morgan | Bobs Hint | Elbert | Colorado | 2 | 
           
            | Peter Keller | Robins Impact | Fort Lupton | Colorado | 3 | 
           
            | C J Murphy | Bald N Shiney | Marietta | Oklahoma | 4 | 
           
            | Landon J Lugar Dvm | Zippers Condominium | Fremont | Nebraska | 5 | 
           
            | 
 | 
           
           
            | BARREL RACING     
              Awards Presented By Montana Silversmiths | 
           
            | Edwin Cameron | Coup De Alibi | Tatamagouche | Nova Scotia | 1 | 
           
            | Kelli Jo Bruce | Little Jons Honor | Custer | Kentucky | 2 | 
           
            | Lonnie Willen | Dinkys Honor Bound | Burkesville | Kentucky | 3 | 
           
            | Jerri Alexandria Roth | Do N Flips | Schriever | Louisiana | 4 | 
           
            | Charles 'Chuck' Givens | Sugar Rullah | Richmond | Kentucky | 5 | 
           
            | 
 | 
           
           
            | POLE BENDING     
              Awards Presented By Montana Silversmiths | 
           
            | Harold Bridges | Obvious Color Doette | Park City | Kentucky | 1 | 
           
            | Trent Tobin | Redneck Jet | Fredericktown | Ohio | 2 | 
           
            | Brannon Riley | Miss N Fantasy | Creston | Ohio | 3 | 
           
            | Edwin Cameron | The Money Merger | Tatamagouche | Nova Scotia | 4 | 
           
            | Charles B Hart Jr | Bayou Lil Time | Salt Lick | Kentucky | 4 | 
           
            | 
 | 
           
           
            | REINING     
              Awards Presented By Montana Silversmiths | 
           
            | Brad Hattig | Chics Dry Eclipse | Berthoud | Colorado | 1 | 
           
            | Dana M Mandala | Brother White | Temecula | California | 2 | 
           
            | Meg Griffith-Ralston | Smart Paul Olena | Carbondale | Colorado | 3 | 
           
            | Dr Matthias Graeber | Awesome Topsail Soks | 69469 Weinhein | Germany | 4 | 
           
            | Shevin Schwartzenberger | Hr Powderriverathena | Longmont | Colorado | 5 | 
           
            | Francis Michel | Dis Chicks A Chex | 71384 Weinstadt | Germany | 5 | 
           
            | Mirjam Giraudini | Snapper Peppy | 00060 Formello ' | Italy | 5 | 
           
            | 
 | 
           
           
            | WESTERN RIDING     
              Awards Presented By Montana Silversmiths | 
           
            | Kristen N Glover | Vital Signs Are Good | Bixby | Oklahoma | 1 | 
           
            | Julia-Dawn Taylor | Zippo Ltd | Dallas | Texas | 2 | 
           
            | Katherine K Tobin | Flashy Attraction | Scottsdale | Arizona | 3 | 
           
            | Denise A Jordan | Azip N Ward | Colorado Springs | Colorado | 4 | 
           
            | Kristy L Starnes | Too Blue To Be True | Summerton | South Carolina | 4 | 
           
            | 
 | 
           
           
            | TRAIL     
              Awards Presented By Montana Silversmiths | 
           
            | Linda O'Brien | Corporate Credit | Rancho Santa Fe | California | 1 | 
           
            | Joani Knuepfer | The Ultimate Zip | Silt | Colorado | 2 | 
           
            | Julia Dreyer | See I Made You Look | Merritt Island | Florida | 3 | 
           
            | Carrie R Russom | Hot N Irish | Corning | Arkansas | 4 | 
           
            | Jill Gomes Newcomb | Collective Goods | Rancho Santa Fe | California | 5 | 
           
            | 
 | 
           
           
            | WESTERN HORSEMANSHIP     
              Awards Presented By Montana Silversmiths | 
           
            | Carrie R Russom | Hot N Irish | Corning | Arkansas | 1 | 
           
            | Kristin Crumpton | Ritzy Investment | Phoenix | Arizona | 2 | 
           
            | Kristy L Starnes | Too Blue To Be True | Summerton | South Carolina | 3 | 
           
            | Stephanie Richardson | Lazy Levis | Wilsonville | Oregon | 4 | 
           
            | Jean L Robotham | Smooth N Chocolatey | Castle Rock | Colorado | 5 | 
           
            | 
 | 
           
           
            | WESTERN PLEASURE     
              Awards Presented By Montana Silversmiths | 
           
            | Whitney Joyce Ward | My Bodys Sheik | Monroe | Louisiana | 1 | 
           
            | Kevin A Malecha | Bulls Sweet Nipper | Northfield | Minnesota | 2 | 
           
            | Vickie Elaine Oakley | Prinzziples Pride | Pinnacle | North Carolina | 3 | 
           
            | Dennis C Taylor | Zips Pretty Image | Grafton | Ohio | 4 | 
           
            | Ronnie Kent | Wonit Ona Rv Version | Graceville | Florida | 5 | 
           
            | 
 | 
           
           
            | HUNTER UNDER SADDLE     
              Awards Presented By Montana Silversmiths | 
           
            | Susan Kaplow | Dash Thru Easily | Chappaqua | New York | 1 | 
           
            | Courtney Suzanne Ryan | The Iron Maker | Nocona | Texas | 2 | 
           
            | Dawn M Piper | Hey Monn | Sunbury | Ohio | 3 | 
           
            | Amanda Addy | Naturally Ironic | Myrtle Beach | South Carolina | 4 | 
           
            | Rita A Crundwell | Iron Enterprise | Dixon | Illinois | 5 | 
           
            | 
 | 
           
           
            | JUMPING     
              Awards Presented By Montana Silversmiths | 
           
            | Paula Everett | Xeroxanna | Cactus | Texas | 1 | 
           
            | Casey J Finnell | Paa Mike Joak | Lenexa | Kansas | 2 | 
           
            | Dr April L Speyer | Truck A Buck | Wichita | Kansas | 3 | 
           
            | Laurie A Guest | Luvs High Noon | Oxford | Ohio | 3 | 
           
            | Rodger L Call | Flamingo Bay | Fort Worth | Texas | 5 | 
           
            | 
 | 
           
           
            | WORKING HUNTER     
              Awards Presented By Montana Silversmiths | 
           
            | Becky King | Vision Of Art | North Palm Beach | Florida | 1 | 
           
            | Georgianna V Busboom | Pryor Stacey Meyers | Dallas | Texas | 2 | 
           
            | Rodger L Call | Flamingo Bay | Fort Worth | Texas | 3 | 
           
            | Kyle R Hewitt | Watch For Details | Wellington | Florida | 4 | 
           
            | Karen Evans Mundy | Ask Me For Details | Cedar Hill | Tennessee | 5 | 
           
            | 
 | 
           
           
            | HUNTER HACK     
              Awards Presented By Montana Silversmiths | 
           
            | Becky King | Vision Of Art | North Palm Beach | Florida | 1 | 
           
            | Robyn M Adams | Im Blue Pepperanne | Senoia | Georgia | 2 | 
           
            | Tina McElroy | Sky Blue Yonder | Rome | Ohio | 3 | 
           
            | Samantha Roper | High Flying Assets | Hobart | Indiana | 4 | 
           
            | Alisa E Bernhard | Keepin The Image | Germantown | Wisconsin | 5 | 
           
            | 
 | 
           
           
            | HUNT SEAT EQUITATION     
              Awards Presented By Montana Silversmiths | 
           
            | Carrie R Russom | Hot N Irish | Corning | Arkansas | 1 | 
           
            | Michelle Lahnala-Mclean | I Wish I Were Blue | Marion | Indiana | 2 | 
           
            | Samantha S Quraishi | Terms Of The Story | Washington | Pennsylvania | 3 | 
           
            | Nancy Kenway | Kay Cees Criminal | Lethbridge | Alberta | 4 | 
           
            | Kristen N Glover | Lopin In The Sky | Bixby | Oklahoma | 5 | 
           
            | 
 | 
           
           
            | EQUITATION OVER FENCES     
              Awards Presented By Montana Silversmiths | 
           
            | Becky King | Vision Of Art | North Palm Beach | Florida | 1 | 
           
            | Kyle R Hewitt | Watch For Details | Wellington | Florida | 2 | 
           
            | Alisa E Bernhard | Keepin The Image | Germantown | Wisconsin | 3 | 
           
            | Georgianna V Busboom | Pryor Stacey Meyers | Dallas | Texas | 4 | 
           
            | Dionne Stigge | Knee Deep In Assets | Murfreesboro | Tennessee | 5 | 
           
            | 
 | 
           
           
            | PLEASURE DRIVING     
              Awards Presented By Montana Silversmiths | 
           
            | Margaret Sue Mulford | Virtual Chocolate | Georgetown | Ohio | 1 | 
           
            | Dr Joni J Hegel | Ashleys Bo Doc | Scottsdale | Arizona | 2 | 
           
            | Joyce Saul | Surprise What | Des Arc | Arkansas | 3 | 
           
            | F Dennis Mulford | Art I Expensive | Georgetown | Ohio | 4 | 
           
            | Ann L Call | Luke Here Honey | Fort Worth | Texas | 5 | 
           
            | 
 | 
           
           
            | TEAM PENNING     
              Awards Presented By Montana Silversmiths | 
           
            | Kerri A Longtine | So Tight She Squeaks | Christine | North Dakota | 1 | 
           
            | Matt Longtine | Meradas Dawning | Christine | North Dakota | 2 | 
           
            | Sharon Lee Kuebker | Freckles Peppy Doll | Gurnee | Illinois | 3 | 
           
            | Richard L Syfert | Hot Chick Lena Syf | Shelbyville | Illinois | 4 | 
           
            | Gary L Bartels | Docs Dream King | Saint Elmo | Illinois | 5 | 
           
            | 
 | 
           
           
            | ALL-AROUND CHAMPION     
              Awards Presented By Sooner Trailer | 
           
            | Carrie R Russom | Hot N Irish | Corning | Arkansas | 1 | 
           
            | Ann Webb | Visible Investment | Waukegan | Illinois | 2 | 
           
            | Kristy L Starnes | Too Blue To Be True | Summerton | South Carolina | 3 | 
           
            | Julia Dreyer | See I Made You Look | Merritt Island | Florida | 4 | 
           
            | Tiina H Volmer | Ima Moxie Man | Oak Point | Texas | 5 |