| AQHA Champions are indicated 
                by the "#". ROM Qualifiers are shown in CAPITAL LETTERS.
  
               | 
             
              | HORSE NAME | COLOR | SEX | YF | SIRE NAME | OWNER NAME | CITY | STATE | PTS | PLC | 
             
             
              | HALTER STALLIONS     
                Awards Presented By Montana Silversmiths | 
             
              | REFLECTIONS KID | Sorrel | S | 2001 | TOUCHDOWN KID | Rita A Crundwell | Dixon | Illinois | 1 | 
             
              | SR CUSTOMIZED | Chestnut | S | 2003 | CUSTOM CLU | Gary and Patricia Arluck | La Habra | California | 2 | 
             
              | THE TRUE HEIR | Sorrel | S | 2002 | Clu Heir | Dian Main | Allegan | Michigan | 3 | 
             
              | JMK MAGNUS | Palomino | S | 2003 | MR YELLA FELLA | James A Hayes | Bennington | Nebraska | 4 | 
             
              | LSP DOMINATE TO A TE | Bay | S | 2004 | DOMINATE VENTURE | Howard and Brenda Speer | Roseburg | Oregon | 5 | 
             
              | 
 | 
             
             
              | HALTER MARES     
                Awards Presented By Montana Silversmiths | 
             
              | ELUSIVE ESSENCE | Bay | M | 2002 | MR ELUSIVE | Darlene Turner | Aubrey | Texas | 1 | 
             
              | COOLEST BUNNY | Chestnut | M | 2001 | Coolest | Ina S Ginsberg | Carefree | Arizona | 2 | 
             
              | ROKIERA | Sorrel | M | 2002 | MR CHEERS | Bonnie C Bruton | Oak Ridge | Tennessee | 3 | 
             
              | LOOKNFORAPARTYCROWD | Sorrel | M | 2000 | A CLASSICAL MISTER | Jack &/or Susan Grove | Oxford | Ohio | 4 | 
             
              | LODI FINEST | Chestnut | M | 2000 | THE FINEST KID | David and Paula Mueller | Visalia | California | 5 | 
             
              | 
 | 
             
             
              | HALTER GELDINGS     
                Awards Presented By Montana Silversmiths | 
             
              | ETRADE | Sorrel | G | 2002 | MR ELUSIVE | Pam and Carl McBeath | Benton | Louisiana | 1 | 
             
              | PRIME TIME TOMMY | Chestnut | G | 2002 | MR ELUSIVE | Ina S Ginsberg | Carefree | Arizona | 2 | 
             
              | THE DAPPER DONN | Sorrel | G | 1999 | PAGERIFFIC | David Fougner | Santa Rosa | California | 3 | 
             
              | HES GOT THE ACES | Chestnut | G | 1998 | ACE HIGH COOL | Terry and Sheila Ford | Bay Springs | Mississippi | 4 | 
             
              | MR CLASSICAL TOUCH | Sorrel | G | 2001 | A CLASSICAL MISTER | Leigh A Casey | Cygnet | Ohio | 5 | 
             
              | 
 | 
             
             
              | VERSATILITY RANCH HORSE     
                Awards Presented By Southwestern Exposition&livestock Show | 
             
              | DOCS TWO SNIP PEPPY | Blue Roan | S | 2000 | Docs Peppy Lon | J & T Clark or R & K Trusty | Mohnton | Pennsylvania | 1 | 
             
              | AMIGOS MEDICINE | Bay | S | 1998 | CHICS MEDICINE MAN | Cody Crow | Fort Collins | Colorado | 2 | 
             
              | DUALLIN N DIAMONDS | Chestnut | G | 2000 | DUAL PEPPY | Robert or Betty Lou Valdez | La Junta | Colorado | 3 | 
             
              | SIXES PICK | Sorrel | S | 1998 | Tanquery Gin | Burnett Ranches Ltd | Fort Worth | Texas | 4 | 
             
              | DYNAMITE BRAVO DOC | Sorrel | S | 1999 | Doc O Dynamite | Mike or Holly Major | Fowler | Colorado | 5 | 
             
              | 
 | 
             
             
              | CUTTING     
                Awards Presented By Montana Silversmiths | 
             
              | DUALWITHME | Chestnut | S | 2001 | Dual Pep | Singleton Ranches | Santa Fe | New Mexico | 1 | 
             
              | LIGHT N FINE | Sorrel | S | 1999 | Grays Starlight | Rhodes River Ranch | Arlington | Washington | 2 | 
             
              | MISS DUAL PLAY | Sorrel | M | 2000 | Dual Rey | Bobby E Lewis | Clovis | New Mexico | 3 | 
             
              | HICKORY AUNTIE | Bay | M | 1995 | MO HICKORY PEPSAN | Daniel E Moore | Spring Branch | Texas | 4 | 
             
              | STARLIGHTS GYPSY | Sorrel | S | 1995 | Grays Starlight | Hillis Akin | Gainesville | Texas | 5 | 
             
              | 
 | 
             
             
              | WORKING COW HORSE     
                Awards Presented By Montana Silversmiths | 
             
              | LIGHT N FINE | Sorrel | S | 1999 | Grays Starlight | Rhodes River Ranch | Arlington | Washington | 1 | 
             
              | LITTLE BLACK SHINER | Black | G | 1996 | SHINING SPARK | Jennifer J Allan-Holt | Argyle | Texas | 2 | 
             
              | REMINIC MOON SHINE | Sorrel | G | 1999 | Reminic | Kevin P &/or Sydney B Knight | Peoria | Arizona | 3 | 
             
              | PAID BY FANCY | Sorrel | S | 2001 | PAID BY CHIC | Roger K and/or Almeda M Terry | Big Sandy | Montana | 4 | 
             
              | SR SMART MONEY | Buckskin | S | 1998 | Count Hickory | Darleen Martin | Goodyear | Arizona | 5 | 
             
              | ROO STAR | Bay | S | 1999 | Gallo Del Cielo | Ron Emmons | Ione | California | 5 | 
             
              | 
 | 
             
             
              | TIE-DOWN ROPING     
                Awards Presented By Montana Silversmiths | 
             
              | ONE HOT JOSE | Red Dun | S | 1999 | HOLLYWOOD HEAT | Joe and Dee Lynn Braman | Refugio | Texas | 1 | 
             
              | OFFICIALLY TARDY | Sorrel | G | 2000 | OFFICIAL BET | Mark White | Shawnee | Oklahoma | 2 | 
             
              | PEPPY TEJON | Chestnut | G | 1999 | DOCS TEJON | Ronda Pool | Clovis | New Mexico | 3 | 
             
              | HIGH BROW HUSKER | Dun | S | 1998 | HIGH BROW HICKORY | Larry Crum | Jamestown | Kansas | 4 | 
             
              | DOC O MISTER HAWK | Sorrel | S | 1998 | Doc O Dynamite | Jud Little | Ardmore | Oklahoma | 5 | 
             
              | 
 | 
             
             
              | DALLY TEAM ROPING-HEADING     
                Awards Presented By Montana Silversmiths | 
             
              | KING OFTHE HEN HOUSE | Bay | S | 1996 | Gallo Del Cielo | Casey and Cheryl Smith | Ophir | Colorado | 1 | 
             
              | GENUINE JACK PRINCE | Sorrel | S | 1997 | GENUINE DOC | Dave Vander Hamm | Remsen | Iowa | 1 | 
             
              | THIS CHICS ALL DUN | Dun | M | 1999 | Dunit Rawhide | Rick Smith | Gardner | Kansas | 3 | 
             
              | ONE HOT JOSE | Red Dun | S | 1999 | HOLLYWOOD HEAT | Joe and Dee Lynn Braman | Refugio | Texas | 4 | 
             
              | LENA SPARK | Palomino | S | 1999 | SHINING SPARK | Sweet Lake Land & Oil Co Inc | Lake Charles | Louisiana | 5 | 
             
              | 
 | 
             
             
              | DALLY TEAM ROPING-HEELING     
                Awards Presented By Montana Silversmiths | 
             
              | KING OFTHE HEN HOUSE | Bay | S | 1996 | Gallo Del Cielo | Casey and Cheryl Smith | Ophir | Colorado | 1 | 
             
              | GENUINE JACK PRINCE | Sorrel | S | 1997 | GENUINE DOC | Dave Vander Hamm | Remsen | Iowa | 2 | 
             
              | ONE HOT JOSE | Red Dun | S | 1999 | HOLLYWOOD HEAT | Joe and Dee Lynn Braman | Refugio | Texas | 3 | 
             
              | RODEO EYED | Buckskin | S | 2000 | #TWO EYED RED BUCK | Stacy or Dana L Durnell | Willow Springs | Missouri | 4 | 
             
              | WATCH TWO EYED BUCK | Buckskin | S | 2000 | #TWO EYED RED BUCK | H B Bartlett Dvm | Pike Road | Alabama | 5 | 
             
              | 
 | 
             
             
              | BARREL RACING     
                Awards Presented By Montana Silversmiths | 
             
              | MR BUG DEES | Sorrel | G | 1997 | Red Dees Lad | Jim Jr and Sandy Ten Hoeve | Montague | New Jersey | 1 | 
             
              | GR SPUNKY RASCAL | Sorrel | G | 1996 | Raise A Rascal (TB) | Jim Jr and Sandy Ten Hoeve | Montague | New Jersey | 2 | 
             
              | UNDER THE BAR | Bay | G | 1997 | Undertaker Billy | Betty H Dyer | Perry | Maine | 3 | 
             
              | STREAKIN BOBBIE SOX | Sorrel | M | 1992 | Streakin Winner | Dee Ann Staley | Kitts Hill | Ohio | 4 | 
             
              | COLONEL GO QUICK | Sorrel | G | 2000 | Show Freckles | Jennifer Butcher | Pineville | Kentucky | 4 | 
             
              | 
 | 
             
             
              | POLE BENDING     
                Awards Presented By Montana Silversmiths | 
             
              | REDNECK JET | Bay | S | 1996 | RENE DAN JET | Trent Tobin | Fredericktown | Ohio | 1 | 
             
              | TEE SMOKEY BLACKJACK | Black | G | 2000 | Smokeys Moon Shadow | Gregory L Fentress | Hardinsburg | Kentucky | 2 | 
             
              | CHROMES CLASSY LADY | Chestnut | M | 1991 | Two Chrome Wheels | Brian B Foushee | Brandenburg | Kentucky | 3 | 
             
              | MR BUG DEES | Sorrel | G | 1997 | Red Dees Lad | Jim Jr and Sandy Ten Hoeve | Montague | New Jersey | 4 | 
             
              | IF YOURE GONE | Bay | S | 2000 | Red Man On Deck | Troy E Priddy | Macedonia | Illinois | 5 | 
             
              | 
 | 
             
             
              | REINING     
                Awards Presented By Montana Silversmiths | 
             
              | CHEX OUT OLLIE | Bay | S | 2000 | BUENONIC CHEX | Daniel J Dugan | Colleyville | Texas | 1 | 
             
              | RAWHIDES SLVR BULLET | Grullo | S | 2000 | Dunit Rawhide | Joan M Sedivec | Cummings | North Dakota | 2 | 
             
              | TINSEL NIC | Brown | S | 1999 | BUENO CHEXINIC | Rosanne Sternberg | East Sussex | United Kingdom | 3 | 
             
              | MISTER NICADUAL | Chestnut | S | 2000 | Mister Dual Pep | Gerald E Kimmel | Granbury | Texas | 3 | 
             
              | HOT JUICY CHIC | Bay | M | 2000 | SMART LIKE JUICE | Trend Horses Llc | Timnath | Colorado | 5 | 
             
              | 
 | 
             
             
              | WESTERN RIDING     
                Awards Presented By Montana Silversmiths | 
             
              | MAJESTIC SCOTCH | Sorrel | G | 1994 | #ONE SCOTCH DELIGHT | T Sharnai Thompson | Cornelius | North Carolina | 1 | 
             
              | HARLEY D ZIP | Bay | G | 1995 | Maximum Zip | Kristina Papendick | Rapid City | South Dakota | 2 | 
             
              | CHIP N PIE | Bay | G | 1995 | ZIPS CHOCOLATE CHIP | Emily M B Weithman | Columbus | Ohio | 3 | 
             
              | SO MUCH POTENTIAL | Bay | G | 2000 | POTENTIAL INVESTMENT | Joanne Garnett | Lincoln | Nebraska | 4 | 
             
              | WROUGHT IRON BLUES | Brown | G | 1996 | #NATURAL IRON | Sarah K Roberts | Englewood | Colorado | 5 | 
             
              | 
 | 
             
             
              | TRAIL     
                Awards Presented By Montana Silversmiths | 
             
              | SO MUCH POTENTIAL | Bay | G | 2000 | POTENTIAL INVESTMENT | Joanne Garnett | Lincoln | Nebraska | 1 | 
             
              | BLUEBOY DREAMER | Red Roan | G | 1998 | Blueboy Quincy | Christopher W Luba | Louisville | Kentucky | 2 | 
             
              | HOT N IRISH | Bay | G | 1998 | BLAZING HOT | Carrie R Russom | Corning | Arkansas | 3 | 
             
              | CORPORATE CREDIT | Sorrel | G | 1997 | Investment Creditor | Linda O'Brien | Rancho Santa Fe | California | 4 | 
             
              | CLASSIC DEESIRE | Bay | G | 2000 | DEE INVITATION | Andrea Shaw | Riverside | California | 5 | 
             
              | 
 | 
             
             
              | WESTERN PLEASURE     
                Awards Presented By Montana Silversmiths | 
             
              | A GIFT SO GOOD | Chestnut | M | 2000 | ZIPPOS MR GOOD BAR | Kenneth Saywell | Willoughby | Ohio | 1 | 
             
              | BLONDES ARE HOT | Sorrel | M | 2000 | BLAZING HOT | Vantage Pointe Farms Llc | Alto | Michigan | 2 | 
             
              | VESTED FAITH | Sorrel | M | 1998 | VESTED PINE | Marissa Dalton | Wooster | Ohio | 3 | 
             
              | MAJESTIC SCOTCH | Sorrel | G | 1994 | #ONE SCOTCH DELIGHT | T Sharnai Thompson | Cornelius | North Carolina | 4 | 
             
              | ON HOLIDAY | Sorrel | S | 2001 | BARPASSERS IMAGE | Charles & Jeannie Pircher Llc | Rio Medina | Texas | 4 | 
             
              | 
 | 
             
             
              | HUNTER UNDER SADDLE     
                Awards Presented By Montana Silversmiths | 
             
              | COOL ASSETS | Brown | G | 2001 | INVESTMENT ASSET | Cindy Kazakevicius | Ocala | Florida | 1 | 
             
              | DASH THRU EASILY | Sorrel | G | 1996 | Dash Thru Traffic | Susan Kaplow | Chappaqua | New York | 2 | 
             
              | CUSTOM CHARLEY | Bay | G | 1999 | DONT SKIP CHARLIE | Krista Peterson Olson | Greenwood Villag | Colorado | 3 | 
             
              | #ASHLEYS BO DOC | Sorrel | G | 1995 | TNT BO DOLLS BRO | Dr Joni J Hegel | Scottsdale | Arizona | 4 | 
             
              | INVESTMENT HUNTER | Bay | G | 2001 | HOT IMPULSE | Terrie Brewer Booth | Dallas | Texas | 5 | 
             
              | 
 | 
             
             
              | JUMPING     
                Awards Presented By Montana Silversmiths | 
             
              | FLAMINGO BAY | Bay | G | 1989 | Pago Solano | Rodger L Call | Fort Worth | Texas | 1 | 
             
              | EARTH TO WANDA | Bay | M | 1993 | Earth Station (TB) | Ellen Williams | Bon Aqua | Tennessee | 2 | 
             
              | NO ACCIDENT OQH | Bay | G | 1995 | IMA SOUL MATE | Tim Bauer | Elizabeth | Colorado | 3 | 
             
              | SHL GOTTA LUV ME | Brown | G | 1997 | TNT BO DOLLS BRO | Miranda Lynn Rogers | New Market | Tennessee | 3 | 
             
              | XEROXANNA | Gray | M | 1996 | XEROX PEPPY | Paula and Chet Everett | Cactus | Texas | 5 | 
             
              | 
 | 
             
             
              | WORKING HUNTER     
                Awards Presented By Montana Silversmiths | 
             
              | WATCH FOR DETAILS | Bay | G | 1998 | LAST DETAIL | Sydney L Banack | Vero Beach | Florida | 1 | 
             
              | LUCCA BRASI | Gray | G | 1996 | SICILIAN SUNSHINE | Mary H Sheid | West Plains | Missouri | 2 | 
             
              | VISION OF ART | Sorrel | M | 2000 | ARTFUL MOVE | Becky King | North Palm Beach | Florida | 3 | 
             
              | FLAMINGO BAY | Bay | G | 1989 | Pago Solano | Rodger L Call | Fort Worth | Texas | 4 | 
             
              | RAGGED RIDGE | Bay | G | 1990 | Lime Ridge (TB) | Kimberly R Farrell | Venice | Florida | 5 | 
             
              | GIFTED CIRCLE | Bay | G | 1997 | REGAL CIRCLE | Chelsea Schreiber | Liberty Township | Ohio | 5 | 
             
              | 
 | 
             
             
              | GREEN WORKING HUNTER     
                Awards Presented By Montana Silversmiths | 
             
              | WATCH FOR DETAILS | Bay | G | 1998 | LAST DETAIL | Sydney L Banack | Vero Beach | Florida | 1 | 
             
              | VISION OF ART | Sorrel | M | 2000 | ARTFUL MOVE | Becky King | North Palm Beach | Florida | 2 | 
             
              | BOY HES BLUE | Gray | G | 2000 | SKYS BLUE BOY | Lori S Bucholz | Waterloo | Nebraska | 3 | 
             
              | EXECUTIVE HOTRODDER | Bay | G | 1999 | JET SET HOTRODDER | John Hull | Ligonier | Indiana | 4 | 
             
              | GIANT STRIDE | Sorrel | G | 1999 | SONNYS HOT JAZZ | Megan Coit | Arapaho | Oklahoma | 5 | 
             
              | 
 | 
             
             
              | HUNTER HACK     
                Awards Presented By Montana Silversmiths | 
             
              | IM BLUE PEPPERANNE | Gray | M | 1999 | SKYS BLUE BOY | Robyn M Adams | Senoia | Georgia | 1 | 
             
              | SUPREMOTEE FOR ME | Gray | G | 1998 | SUPREMOCIST | Cheryllee Sargent | Georgetown | Kentucky | 2 | 
             
              | EXECUTIVE HOTRODDER | Bay | G | 1999 | JET SET HOTRODDER | John Hull | Ligonier | Indiana | 3 | 
             
              | VISION OF ART | Sorrel | M | 2000 | ARTFUL MOVE | Becky King | North Palm Beach | Florida | 4 | 
             
              | DOWNTOWNDETAILBROWN | Brown | G | 1998 | LAST DETAIL | Gonya Family Trust Utd 6/22/98 | Alpine | California | 5 | 
             
              | 
 | 
             
             
              | PLEASURE DRIVING     
                Awards Presented By Montana Silversmiths | 
             
              | VIRTUAL CHOCOLATE | Brown | G | 1999 | VIRTUAL ZIPPO | Margaret Sue Mulford | Georgetown | Ohio | 1 | 
             
              | #ASHLEYS BO DOC | Sorrel | G | 1995 | TNT BO DOLLS BRO | Dr Joni J Hegel | Scottsdale | Arizona | 2 | 
             
              | ART I EXPENSIVE | Black | G | 2001 | ARTFUL MOVE | F Dennis Mulford | Georgetown | Ohio | 3 | 
             
              | MOVIN ARTFULLY | Bay | G | 1999 | ARTFUL MOVE | Carrie Von Uhlit | Winters | California | 4 | 
             
              | LUKE HERE HONEY | Chestnut | G | 2000 | LUKE AT ME | Ann L Call | Fort Worth | Texas | 4 | 
             
              | 
 | 
             
             
              | COLAS     
                Awards Presented By Montana Silversmiths | 
             
              | Pepper Joe Hula | Brown | S | 2001 | PEPPER JOE HANCOCK | Felipe Hermosillo Gutierrez | Michoacan 59300 | Mexico | 1 | 
             
              | Sugars Budha | Chestnut | S | 2000 | Conscripto | Ricardo B Fernandez | Lagos De M Jal | Mexico | 2 | 
             
              | 
 | 
             
             
              | CALA     
                Awards Presented By Montana Silversmiths | 
             
              | Banjos Red Ruby | Red Roan | S | 2001 | Blue London | Ken or Julie McDaniel | Parma | Idaho | 1 | 
             
              | Balazo Grapeshot | Sorrel | S | 2001 | Grapeshot Gray | Marciano Perez | Irapuato Guanaju | Mexico | 2 | 
             
              | 
 | 
             
             
              | TEAM PENNING     
                Awards Presented By Montana Silversmiths | 
             
              | OVER DUN IT | Dun | M | 1998 | Brennas Kid | William J Broadwater | Preston | Minnesota | 1 | 
             
              | JRS HI OAK | Sorrel | S | 2001 | DOC'S OAK | Ken Krebsbach | New Prague | Minnesota | 2 | 
             
              | ONE HOT BANDIT | Chestnut | G | 1994 | HOT DOCCIN IT | Vickie Buhrmester | Shelbyville | Illinois | 3 | 
             
              | DOCCIN ROCK A BY | Sorrel | M | 1994 | HOT DOCCIN IT | Richard L Syfert | Shelbyville | Illinois | 4 | 
             
              | LENA JO SOLANO | Sorrel | M | 1994 | #DOC'S SOLANO | William J Broadwater | Preston | Minnesota | 5 | 
             
              | 
 | 
             
             
              | ALL-AROUND CHAMPION     
                Awards Presented By Sooner Trailer | 
             
              | SO MUCH POTENTIAL | Bay | G | 2000 | POTENTIAL INVESTMENT | Joanne Garnett | Lincoln | Nebraska | 1 | 
             
              | KING OFTHE HEN HOUSE | Bay | S | 1996 | Gallo Del Cielo | Casey and Cheryl Smith | Ophir | Colorado | 2 | 
             
              | GENUINE JACK PRINCE | Sorrel | S | 1997 | GENUINE DOC | Dave Vander Hamm | Remsen | Iowa | 3 | 
             
              | ONE HOT JOSE | Red Dun | S | 1999 | HOLLYWOOD HEAT | Joe and Dee Lynn Braman | Refugio | Texas | 4 | 
             
              | MAJESTIC SCOTCH | Sorrel | G | 1994 | #ONE SCOTCH DELIGHT | T Sharnai Thompson | Cornelius | North Carolina | 5 |