|  |  
              
 TOP 20 LK 1 A PFERD/REITER-Kombinationen
 
 
 
| 513,0 | Birke, Jennifer | THR Tassilos Picasso |  
| 451,0 | Diedrichsen, Sandra | Spirit Of Power |  
| 443,0 | Leckebusch-Stark, Linda | PM Royal Technique |  
| 417,0 | Samse, Anna-Alisa | Shot Girl |  
| 416,0 | Leckebusch, Caroline | TL Miss Chick Melody |  
| 374,0 | Trautwein, Heike | Nonchalant |  
| 370,0 | Schwarzburger, Rebecca | My Skippa Dandy Dawn |  
| 366,0 | Zehetmeier, Viktoria | Royal Rietta |  
| 365,0 | Schwabe, Sabrina | Sundance Speedy King |  
| 347,5 | Langer, Walter | Tabanos Peponita |  
| 342,0 | Schonauer, Sophie | Gentle Invitation |  
| 340,5 | Koser, Angela Mariana | Peppa Bar Delmaso |  
| 331,0 | Leerhoff, Sina | Pretty the Pop |  
| 328,0 | Benzing, Elisabeth | Gismo |  
| 320,0 | Leckebusch-Stark, Linda | Epitome Rito |  
| 313,0 | Prause, Sabine | Five Times Luck Girl |  
| 310,0 | Roth, Maria | Rising Star |  
| 301,5 | Giesecke, Stefan | Funny Little BH |  
| 297,5 | Müller, Kristina | Aquilino |  
| 294,0 | Christiansen, Leonie | Suchagentlsurprise |  
 TOP 20 LK 1 B PFERD/REITER-Kombinationen
 
 
 
| 465,0 | Lorenz, Nike | HQH Pep Little Kiss |  
| 379,5 | Buchloh, Lina | Skip Pine Pilot |  
| 341,5 | Pflitsch, Fiona | Show Me Tonite |  
| 290,0 | Volmer, Katharina | GW Specialist Glo |  
| 287,0 | Wehnes, Kim Vanessa | Big Rodeo Rooster |  
| 273,0 | Reulecke, Tom | GR Liberty Robbie |  
| 267,5 | Tieben, Nicola | KK Smart Little Luke |  
| 266,5 | Rautenberg, Myra | Smart Matt O Lena |  
| 265,0 | Dickel, Mira | Glowing Dee Dee |  
| 250,0 | Holder, Lisa | TS Tessa Lena |  
| 239,0 | Jahn, Beatrice- Victoria | DD Royal Smart Boy |  
| 235,0 | Jakobs, Lea-Finja | MS Kit Kat Deluxe |  
| 218,0 | Löschner, Isabel | CS Elites Just Fun |  
| 213,0 | Tuscher, Tim | One Hollywood Dunit |  
| 198,5 | Weber, Gina Nathalia | Gumps Twister BB |  
| 198,0 | Neuhäuser, Johanna | Touch and Glo |  
| 190,5 | Voß, Anna | Impulsd By Champagne |  
| 189,0 | Lack, Katharina | RS Roan Jacs |  
| 183,0 | Kautz, Lea | Be my Bluechip Towin |  
| 171,5 | Kless, Tamara | Talk About Blues |  
 
  
 
 
 TOP 20 LK 2A PFERD/REITER-Kombinationen
 
 
 
| 431,0 | Haas, Miriam | Notting's Nebrasco |  
| 403,5 | Weigl, Stephanie | AJB Lenas Magic Sign |  
| 335,0 | Krings, Anja | Shorty The Coolman |  
| 312,0 | Woitaschek, Silke | Cee Taris Sunshine |  
| 268,0 | Dühne, Birthe | Wyoming Cats Lad |  
| 218,5 | Ritter, Saskia | Boy Im An Invenstment |  
| 216,0 | Barnsteiner, Vanessa | TC Amy |  
| 206,5 | Levy, Sarah | Special Spotted Skip |  
| 199,0 | Woitaschek, Silke | My Blue Sunshine |  
| 197,5 | Sader, Uwe | Jac Dun It On The QT |  
| 188,5 | Häcker, Jana | Santa Smart |  
| 184,5 | Schwank, Marina | Wincredible Wisely |  
| 171,5 | Burger, Sandra* | Glendas Enterprise |  
| 168,5 | Heinz, Hanna | Dreams Heydoochex |  
| 165,0 | Kaiser, Elisabeth | Oh Yeah Lena |  
| 159,5 | Blum, Janina | PS Tivios Peppy Jill |  
| 152,0 | Moslehner, Sara | Charming Little Josie |  
| 138,0 | Liebig, Andrea * | Miss Finja Wonder |  
| 135,0 | Hüskes, Julia Petra | Mad Eye Moody |  
| 126,0 | Linde, Stephan | Astana |  
 TOP 20 LK 2 B PFERD/REITER-Kombinationen
 
 
 
| 378,5 | Böing, Celine | Shanti`s Crazy CuddleCat |  
| 239,5 | Egenter, Lucie-Lina | Be Lady Tari |  
| 190,0 | Hoh, Olivia | HQ Tucker's Professional |  
| 171,0 | Liebig, Nadja | Miss Finja Wonder |  
| 161,0 | Rieper, Carolin | Poco Hickory Oak |  
| 142,0 | Rieper, Carolin | Flip N Rooster |  
| 128,5 | Lorenz, Joelina | Cee Her Taris Star |  
| 126,0 | Schulze, Katharina | UE Imasundayzippo |  
| 121,0 | Steiner, Larissa | Golden Lucky Boy |  
| 120,5 | Kirchner, Lena | Good Luke |  
| 111,0 | Aßmus, Louis | Red Rock Gambler |  
| 111,0 | Bastian, Christina | Flamenca Chex |  
| 109,5 | Hänselmann, Josefine | Peppys Golden Olena |  
| 106,5 | Maerzke, Lisa | DD King Freckles |  
| 105,5 | Haug, Jana | Lady Sue Ella Flitty |  
| 104,0 | Petz, Annabel | MS Special Seetha |  
| 99,5 | Örencik, Celine | Shining Lil Spark |  
| 99,0 | Klahr, Charline | Flowmotion |  
| 90,0 | Weis, Salome | Graf Sion |  
| 89,5 | Hermsdorf, Marie | Samurai King Doc |  
 TOP 20 LK 3A PFERD/REITER-Kombinationen
 
 
 
| 269,5 | Gulden-Schütz, Jacqueline | Anja |  
| 215,5 | Vest, Eva | SR Smart Spark |  
| 208,0 | Rüther, Judith | Stranger In Love |  
| 198,0 | Jordan, Svenja Rebecca | Nokias Little Hurricane |  
| 195,0 | Holl, Andreas | Black Night Star |  
| 170,0 | Funke, Maren | SP Smart Chocolate |  
| 153,0 | Huster, Jessica | PJ Hurricane Whizkey |  
| 150,5 | Eger, Kristina | Delilahs Black Magic |  
| 147,5 | Prang, Amber | Haidamann |  
| 139,0 | Schautes, Isabell | Smart Peppy Walker |  
| 134,5 | Grabs, Lothar | Elfaron Sailin Dual |  
| 134,5 | Herbers, Maria | GB Gunna Olena |  
| 133,5 | Fuchs, Vaile Karolin | Hollywoods Honeybee |  
| 133,0 | Petri, Katrin | Julius |  
| 132,0 | Praas, Stefanie | CL Scotch Zip Pilot |  
| 130,0 | Heinecke, Jutta | Ettenbühl Vincent |  
| 123,5 | Krüger, Lisa | Frostys Chexinic |  
| 123,0 | Nebel, Jessica-Nadine | Cheyennes Kahlúa Cat |  
| 121,0 | Pfeffer, Melanie | Smokys Mo |  
| 120,0 | Bonitz, Nicole | Roosters Charming |  
 TOP 20 LK 3 B PFERD/REITER-Kombinationen
 
 
 
| 210,0 | Ulbrich, Sabrina | One Hollywood Dunit |  
| 194,5 | Buchloh, Nele | Skip Pine Pilot |  
| 175,0 | Bender, Sina | Nara Maris |  
| 172,0 | Neben, Merrit | AD Mr Big Nic |  
| 154,0 | Sporleder, Sarah | Docs Little Lucky |  
| 151,5 | Hoppen, Klara | CT Petunia Chocopops |  
| 146,5 | Sauter, Sarah | Badgers Sweet Mystery |  
| 141,5 | Wickerath, Victoria | Cheyennes Tanka Tacoma |  
| 135,5 | Weißenfels, Svenja | Shiela 19 |  
| 131,5 | Umgelter, Larissa | Nics Little Dan Dee |  
| 124,0 | Wiedemann, Ina | Zan Parr Tupac |  
| 120,5 | Stehr, Celine | No Limit For Goldfire |  
| 116,0 | Mühr, Vivika | Lady Lynx Enterprise |  
| 107,5 | Wildenhain, Leonie Isabell | Rusty Roses |  
| 107,0 | Mauel, Cora Lucy | Chips Cheeky Surprise |  
| 107,0 | Friedrich, Thea Marie | Dry Doc O Rima |  
| 107,0 | Dick, Josephine | Gins Sandy Power |  
| 103,0 | Cosic, Zoe-Christine | Blue Spirit |  
| 102,0 | Sandvoß, Melissa | Fly |  
| 100,0 | Haslinger, Lucas | MR. Poco Jumper |  
 TOP 20 LK 4A PFERD/REITER-Kombinationen
 
 
 
| 171,0 | Helbig, Judith | Joleen vom Förstergarten |  
| 162,5 | Christmann, Ina | Cutters Kid King |  
| 154,0 | Wahl, Laura | Stallone Twares Hank |  
| 142,5 | Gran, Kerstin | Fynnjon |  
| 124,0 | Pfeiffer, Kati | Spirit Leo Bar Bais |  
| 114,0 | Steidl, Maria | Barneys Miss Royal |  
| 112,0 | Schirmer, Vanessa | PG`s Sonny Dee |  
| 111,5 | Gärtner, Sarah | Sparkling Tucker |  
| 101,5 | Stephan, Yvonne | Albert Zan Olena |  
| 98,0 | Horn, Regina | Legendary Rockdancer |  
| 95,5 | Speer, Yvonne | Hb Special Red Cat |  
| 94,0 | Geirhos, Lisa | Enterprice Honeykiss |  
| 92,0 | Bitsch, Nicole | Dry Little John |  
| 83,5 | Gsell, Eva-Maria | Greenforest Mountain Queen |  
| 80,0 | Mörker, Tomke | Gamblers suprisn Kid |  
| 80,0 | Stein, Jana | Schirocco Vulkan XVIII |  
| 79,5 | Kahl, Stefan | Smart Lil Stranger |  
| 79,0 | Ekiz, Yvette | Kay Jay Black Chief |  
| 77,5 | Dischereit, Janika | BG's Simon |  
| 74,0 | Gutgesell, Annette | Whats up Sunnys Girl |  
| 74,0 | Kreutzer, Johannes | GR Lil Jo |  
 TOP 20 LK 4 B PFERD/REITER-Kombinationen
 
 
 
| 99,0 | Schotte, Lara Marie | Mascha |  
| 91,0 | Hoof, Linda | SR Frostys Lina |  
| 90,0 | Appelhoff, Lara Sophie | Oaks Golden Devil |  
| 86,5 | Müller, Johanna* | BD Top Bar |  
| 82,0 | Schauzu, Renee | Nemo 267 |  
| 81,0 | Schönberg, Kyra | White Tank |  
| 77,5 | Dohrn, Nele | Freckles Blue Boy ST |  
| 76,0 | Dornbusch, Johanna | Jay Jay Sugar |  
| 74,5 | Brandenburg, Johannes | Ima Cool Te N Te |  
| 68,5 | Stiebritz, Jule | Skipper |  
| 67,5 | Nuß, Katharina | Salitos Rietta Jac |  
| 65,5 | Keil, Laura | Nemo |  
| 65,0 | Eger, Nicola | Delilahs Black Magic |  
| 62,0 | Herrmannsdörfer, Lisa | Shugars Quint Boy |  
| 61,0 | Rautenberg, Maxine | Agent Snowflake |  
| 58,0 | Thormählen, Paula Marie | Brenda`s just in Time |  
| 56,5 | Heyer, Helene | Carlo |  
| 54,0 | Antona, Luisa | Show Time Cutter |  
| 52,5 | Pliet, Gianna | Man Olenas Hobbit |  
| 52,5 | Bartscherer, Michelle | Cosmo |  
 
 
  Fragen? Die 20 wittelsbuerger.com-Experten helfen gerne weiter,
 z.B. Petra Roth-Leckebusch für den Bereich EWU.
 Zum 
                wittelsbuerger.com-Expertenforum gelangen Sie hier.
  
                
                Fügen 
                Sie diese Seite Ihren Bookmarks hinzu!
   |